WhiteGuard LED Street Light
Classic Design, All-Round Protector, adaptable to all scenarios
- Expert engineers tailor lighting solutions to your project and goals.
- Complimentary lighting design services by professional engineers without cost
- Recognized by global commercial projects including Supermarket , Turtle Conservation Area and etc…
Design Your Personalized Lighting Solution with Curated Product





Our lighting specialists analyze your consulation
In-Depth project details communication
Tailored Solution Design and curated product list
Collaborative design finalization
Procurement & Support




WhiteGuard LED Street Light
This series street light blends durable design and industrial-grade performance for urban and outdoor areas. Ranging from 30W to 250W, it adapts to varied lighting needs. Its die-cast aluminum alloy with anti-corrosion coating withstands impacts, extreme temperatures (-40°C–50°C), and harsh weather (IP66/IK09). Custom LEDs deliver 170lm/W efficiency for uniform, comfortable light. Several type beam angles suit diverse layouts, while high-efficiency drivers (>90%) and optional smart sensors (PIR/microwave/LoRa) cut energy use by 30%. Tool-free maintenance and modular design ensure quick upgrades. Certified by ETL/CE, it offers a 5-year warranty and 50,000+ hour lifespan for reliable, long-term illumination.
Model | Dimenssion(mm) | Weight(KG) | Flux(lm) |
30 Watts | 565x209x128 | 3.5 | 4800 |
Color Temperature | 3000K/4000K/5000K/6000K |
CRI | >70 Regular |
Beam angle | II / II-M / III / III-S/ III-M/ III-L/ IV-S / V |
Input Voltage | 100-277V/AC |
Frequency | 50-60HZ |
LED Efficiency | 150-170LM/W |
Working Temperature | -40~50°C (20~90% RH ) |
Protection Grade | IP66 / IK09 |
Controller | PIR/Microwave/LORA |
Installation bracket | standard for φ40~60mm pole |
Model | Dimenssion(mm) | Weight(KG) | Flux(lm) |
50 Watts | 565x209x128 | 3.5 | 8000 |
Color Temperature | 3000K/4000K/5000K/6000K |
CRI | >70 Regular |
Beam angle | II / II-M / III / III-S/ III-M/ III-L/ IV-S / V |
Input Voltage | 100-277V/AC |
Frequency | 50-60HZ |
LED Efficiency | 150-170LM/W |
Working Temperature | -40~50°C (20~90% RH ) |
Protection Grade | IP66 / IK09 |
Controller | PIR/Microwave/LORA |
Installation bracket | standard for φ40~60mm pole |
Model | Dimenssion(mm) | Weight(KG) | Flux(lm) |
60 Watts | 565x209x128 | 3.7 | 9600 |
Color Temperature | 3000K/4000K/5000K/6000K |
CRI | >70 Regular |
Beam angle | II / II-M / III / III-S/ III-M/ III-L/ IV-S / V |
Input Voltage | 100-277V/AC |
Frequency | 50-60HZ |
LED Efficiency | 150-170LM/W |
Working Temperature | -40~50°C (20~90% RH ) |
Protection Grade | IP66 / IK09 |
Controller | PIR/Microwave/LORA |
Installation bracket | standard for φ40~60mm pole |
Model | Dimenssion(mm) | Weight(KG) | Flux(lm) |
70 Watts | 565x209x128 | 3.7 | 11200 |
Color Temperature | 3000K/4000K/5000K/6000K |
CRI | >70 Regular |
Beam angle | II / II-M / III / III-S/ III-M/ III-L/ IV-S / V |
Input Voltage | 100-277V/AC |
Frequency | 50-60HZ |
LED Efficiency | 150-170LM/W |
Working Temperature | -40~50°C (20~90% RH ) |
Protection Grade | IP66 / IK09 |
Controller | PIR/Microwave/LORA |
Installation bracket | standard for φ40~60mm pole |
Model | Dimenssion(mm) | Weight(KG) | Flux(lm) |
80 Watts | 670x240x128 | 5.4 | 12800 |
Color Temperature | 3000K/4000K/5000K/6000K |
CRI | >70 Regular |
Beam angle | II / II-M / III / III-S/ III-M/ III-L/ IV-S / V |
Input Voltage | 100-277V/AC |
Frequency | 50-60HZ |
LED Efficiency | 150-170LM/W |
Working Temperature | -40~50°C (20~90% RH ) |
Protection Grade | IP66 / IK09 |
Controller | PIR/Microwave/LORA |
Installation bracket | standard for φ40~60mm pole |
Model | Dimenssion(mm) | Weight(KG) | Flux(lm) |
90 Watts | 670x240x128 | 5.5 | 14400 |
Color Temperature | 3000K/4000K/5000K/6000K |
CRI | >70 Regular |
Beam angle | II / II-M / III / III-S/ III-M/ III-L/ IV-S / V |
Input Voltage | 100-277V/AC |
Frequency | 50-60HZ |
LED Efficiency | 150-170LM/W |
Working Temperature | -40~50°C (20~90% RH ) |
Protection Grade | IP66 / IK09 |
Controller | PIR/Microwave/LORA |
Installation bracket | standard for φ40~60mm pole |
Model | Dimenssion(mm) | Weight(KG) | Flux(lm) |
100 Watts | 670x240x128 | 5.5 | 16000 |
Color Temperature | 3000K/4000K/5000K/6000K |
CRI | >70 Regular |
Beam angle | II / II-M / III / III-S/ III-M/ III-L/ IV-S / V |
Input Voltage | 100-277V/AC |
Frequency | 50-60HZ |
LED Efficiency | 150-170LM/W |
Working Temperature | -40~50°C (20~90% RH ) |
Protection Grade | IP66 / IK09 |
Controller | PIR/Microwave/LORA |
Installation bracket | standard for φ40~60mm pole |
Model | Dimenssion(mm) | Weight(KG) | Flux(lm) |
120 Watts | 670x240x128 | 5.8 | 19200 |
Color Temperature | 3000K/4000K/5000K/6000K |
CRI | >70 Regular |
Beam angle | II / II-M / III / III-S/ III-M/ III-L/ IV-S / V |
Input Voltage | 100-277V/AC |
Frequency | 50-60HZ |
LED Efficiency | 150-170LM/W |
Working Temperature | -40~50°C (20~90% RH ) |
Protection Grade | IP66 / IK09 |
Controller | PIR/Microwave/LORA |
Installation bracket | standard for φ40~60mm pole |
Model | Dimenssion(mm) | Weight(KG) | Flux(lm) |
150 Watts | 670x240x128 | 5.8 | 24000 |
Color Temperature | 3000K/4000K/5000K/6000K |
CRI | >70 Regular |
Beam angle | II / II-M / III / III-S/ III-M/ III-L/ IV-S / V |
Input Voltage | 100-277V/AC |
Frequency | 50-60HZ |
LED Efficiency | 150-170LM/W |
Working Temperature | -40~50°C (20~90% RH ) |
Protection Grade | IP66 / IK09 |
Controller | PIR/Microwave/LORA |
Installation bracket | standard for φ40~60mm pole |
Model | Dimenssion(mm) | Weight(KG) | Flux(lm) |
180 Watts | 790x300x128 | 7.1 | 28800 |
Color Temperature | 3000K/4000K/5000K/6000K |
CRI | >70 Regular |
Beam angle | II / II-M / III / III-S/ III-M/ III-L/ IV-S / V |
Input Voltage | 100-277V/AC |
Frequency | 50-60HZ |
LED Efficiency | 150-170LM/W |
Working Temperature | -40~50°C (20~90% RH ) |
Protection Grade | IP66 / IK09 |
Controller | PIR/Microwave/LORA |
Installation bracket | standard for φ40~60mm pole |
Model | Dimenssion(mm) | Weight(KG) | Flux(lm) |
200 Watts | 790x300x128 | 7.1 | 32000 |
Color Temperature | 3000K/4000K/5000K/6000K |
CRI | >70 Regular |
Beam angle | II / II-M / III / III-S/ III-M/ III-L/ IV-S / V |
Input Voltage | 100-277V/AC |
Frequency | 50-60HZ |
LED Efficiency | 150-170LM/W |
Working Temperature | -40~50°C (20~90% RH ) |
Protection Grade | IP66 / IK09 |
Controller | PIR/Microwave/LORA |
Installation bracket | standard for φ40~60mm pole |
Model | Dimenssion(mm) | Weight(KG) | Flux(lm) |
220 Watts | 790x300x128 | 7.1 | 35200 |
Color Temperature | 3000K/4000K/5000K/6000K |
CRI | >70 Regular |
Beam angle | II / II-M / III / III-S/ III-M/ III-L/ IV-S / V |
Input Voltage | 100-277V/AC |
Frequency | 50-60HZ |
LED Efficiency | 150-170LM/W |
Working Temperature | -40~50°C (20~90% RH ) |
Protection Grade | IP66 / IK09 |
Controller | PIR/Microwave/LORA |
Installation bracket | standard for φ40~60mm pole |
Model | Dimenssion(mm) | Weight(KG) | Flux(lm) |
250 Watts | 790x300x128 | 7.1 | 38750 |
Color Temperature | 3000K/4000K/5000K/6000K |
CRI | >70 Regular |
Beam angle | II / II-M / III / III-S/ III-M/ III-L/ IV-S / V |
Input Voltage | 100-277V/AC |
Frequency | 50-60HZ |
LED Efficiency | 150-170LM/W |
Working Temperature | -40~50°C (20~90% RH ) |
Protection Grade | IP66 / IK09 |
Controller | PIR/Microwave/LORA |
Installation bracket | standard for φ40~60mm pole |
Application
- Urban Roadways & Highways
- Parking Lots & Garages
- Public Parks & Walkways
- Commercial & Industrial Areas
- Campuses & Educational Institutions
- Airports & Transportation Hubs
- Retail & Shopping Centers
- Residential Communities & HOA Developments
- Sports Courts & Recreational Facilities
- Gas Stations & Rest Stops
- Etc......
Distribution Curve

Installation


Caution
- In case of any damage or accident happend,customers who use this lamp please don’t take apart the lamp or change any part of it.
- If there is any un-normal condition after installation,such as smoking,peculiar smell,noise,etc may cause electric shock or fire hazard, please make power off immediately and contact with your installation company.Customers shouldn’t disassemble the lamp by themselves at random.
- Please ask professional installation company or electrical engineers to install the lamp,follow the user manual strictly. Any improper installation may cause falling,electric shock or fire hazard.
- Use clean soft cloth dip soap water for cleaning,then wipe with dry soft cloth.Gasoline,acetone or any other organic solvent is not allowed in case of corroding the lamp body.