Synergy Solar Street Light
All-in-one solar street light with high efficiency, smart control, and durable design for urban and remote applications.
- Expert engineers tailor lighting solutions to your project and goals.
- Complimentary lighting design services by professional engineers without cost
- Recognized by global commercial projects including Supermarket , Turtle Conservation Area and etc…
Design Your Personalized Lighting Solution with Curated Product

Our lighting specialists analyze your consulation


In-Depth project details communication


Tailored Solution Design and curated product list


Collaborative design finalization


Procurement & Support
Synergy Solar Street Light
The Synergy Series solar street light integrates a high-efficiency monocrystalline solar panel, LiFePO4 battery, and LED luminaire into a single, streamlined unit. With a smart MPPT controller and motion sensors, it optimizes energy consumption, ensuring long-lasting and autonomous lighting. The Synergy Series guarantees true lumen output and actual battery storage capacity, delivering dependable performance. Its IP66-rated weatherproof design and durable aluminum alloy housing ensure longevity in various outdoor environments. With multiple optical distributions and adjustable mounting options, it is an ideal solution for streets, highways, parking lots, and outdoor spaces.
Model | Dimension(mm) | Weight(KG) | Flux(lm) |
25 Watts | 755 X 300 x 125 | 6.5 | 4250 |
Color Temperature | 3000-3500K/4000-4500K/6000-6500K |
Battery (LIFEPO4) | 3.2V/60AH |
Solar Panel (Mono) | 5V/40W |
Solar Charging Time | 5 hours by bright sunlight |
Discharge Mode | Discharge time : 3 rainy days Time control Mode: 1H100% /3H70% /4H50% /4H 30% |
Control System | Lighting sensor + Moving sensor + Time control |
Beam angle | 70°+140° |
Material | Aluminum + PC |
IP/IK Grade | IP65 / IK08 |
Temperature | -20°C to 65°C |
Color | Gray |
Installation (Height/Distance) | 5-6m/10-15m |
Input Voltage | 100-277V/AC |
Frequency | 50-60 Hz |
LED Efficiency | 170LM/W |
Warranty | 3 years |
Model | Dimension(mm) | Weight(KG) | Flux(lm) |
30 Watts | 885 X 300 x 125 | 7.2 | 5100 |
Color Temperature | 3000-3500K/4000-4500K/6000-6500K |
Battery (LIFEPO4) | 3.2V/60AH |
Solar Panel (Mono) | 5V/40W |
Solar Charging Time | 5 hours by bright sunlight |
Discharge Mode | Discharge time : 3 rainy days Time control Mode: 1H100% /3H70% /4H50% /4H 30% |
Control System | Lighting sensor + Moving sensor + Time control |
Beam angle | 70°+140° |
Material | Aluminum + PC |
IP/IK Grade | IP65 / IK08 |
Temperature | -20°C to 65°C |
Color | Gray |
Installation (Height/Distance) | 5-7m/15-20m |
Input Voltage | 100-277V/AC |
Frequency | 50-60 Hz |
LED Efficiency | 170 LM/W |
Warranty | 3 years |
Model | Dimension(mm) | Weight(KG) | Flux(lm) |
35 Watts | 1135 X 300 x 125 | 9 | 5950 |
Color Temperature | 3000-3500K/4000-4500K/6000-6500K |
Battery (LIFEPO4) | 3.2V/60AH |
Solar Panel (Mono) | 5V/40W |
Solar Charging Time | 5 hours by bright sunlight |
Discharge Mode | Discharge time : 3 rainy days Time control Mode: 1H100% /3H70% /4H50% /4H 30% |
Control System | Lighting sensor + Moving sensor + Time control |
Beam angle | 70°+140° |
Material | Aluminum + PC |
IP/IK Grade | IP65 / IK08 |
Temperature | -20°C to 65°C |
Color | Gray |
Installation (Height/Distance) | 6-8m / 20-25m |
Input Voltage | 100-277V/AC |
Frequency | 50-60 Hz |
LED Efficiency | 170 LM/W |
Warranty | 3 years |
Model | Dimension(mm) | Weight(KG) | Flux(lm) |
50 Watts | 1135 X 408 x 125 | 13 | 8500 |
Color Temperature | 3000-3500K/4000-4500K/6000-6500K |
Battery (LIFEPO4) | 3.2V/60AH |
Solar Panel (Mono) | 5V/40W |
Solar Charging Time | 5 hours by bright sunlight |
Discharge Mode | Discharge time : 3 rainy days Time control Mode: 1H100% /3H70% /4H50% /4H 30% |
Control System | Lighting sensor + Moving sensor + Time control |
Beam angle | 70°+140° |
Material | Aluminum + PC |
IP/IK Grade | IP65 / IK08 |
Temperature | -20°C to 65°C |
Color | Gray |
Installation (Height/Distance) | 8-10m / 15-20m |
Input Voltage | 100-277V/AC |
Frequency | 50-60 Hz |
LED Efficiency | 170 LM/W |
Warranty | 3 years |
Model | Dimension(mm) | Weight(KG) | Flux(lm) |
75 Watts | 1510 X 408 x 125 | 15.5 | 12750 |
Color Temperature | 3000-3500K/4000-4500K/6000-6500K |
Battery (LIFEPO4) | 3.2V/60AH |
Solar Panel (Mono) | 5V/40W |
Solar Charging Time | 5 hours by bright sunlight |
Discharge Mode | Discharge time : 3 rainy days Time control Mode: 1H100% /3H70% /4H50% /4H 30% |
Control System | Lighting sensor + Moving sensor + Time control |
Beam angle | 70°+140° |
Material | Aluminum + PC |
IP/IK Grade | IP65 / IK08 |
Temperature | -20°C to 65°C |
Color | Gray |
Installation (Height/Distance) | 10-12m / 20-25m |
Input Voltage | 100-277V/AC |
Frequency | 50-60 Hz |
LED Efficiency | 170 LM/W |
Warranty | 3 years |
Model | Dimension(mm) | Weight(KG) | Flux(lm) |
100 Watts | 1885X 408 x 125 | 18.5 | 17000 |
Color Temperature | 3000-3500K/4000-4500K/6000-6500K |
Battery (LIFEPO4) | 3.2V/60AH |
Solar Panel (Mono) | 5V/40W |
Solar Charging Time | 5 hours by bright sunlight |
Discharge Mode | Discharge time : 3 rainy days Time control Mode: 1H100% /3H70% /4H50% /4H 30% |
Control System | Lighting sensor + Moving sensor + Time control |
Beam angle | 70°+140° |
Material | Aluminum + PC |
IP/IK Grade | IP65 / IK08 |
Temperature | -20°C to 65°C |
Color | Gray |
Installation (Height/Distance) | 10-12m / 25-30m |
Input Voltage | 100-277V/AC |
Frequency | 50-60 Hz |
LED Efficiency | 170 LM/W |
Warranty | 3 years |
Application
- Urban Roadways & Highways
- Parking Lots & Garages
- Public Parks & Walkways
- Commercial & Industrial Areas
- Campuses & Educational Institutions
- Airports & Transportation Hubs
- Retail & Shopping Centers
- Residential Communities & HOA Developments
- Etc......
Working Principle

Working Mode

Automatic charging during the day, automatic lighting at night, alternating day and night
1 hour 100% brightness; 2-4 hours 70% brightness
4-8 hours 50% brightness; 8-12 hours 30% brightness
Working Indicator Light
Color | Status | Description | Controller System Status | |||||||||||||||
Blue |
|
|
|
Color | Status | Description | Controller System Status | ||||||
Red |
|
|
|
Distribution Curve

Installation



Suggestion:
It is recommended that the photovoltaic panels be installed horizontally in a place with sufficient sunlight and full exposure to the sun.
Ensure that there are no obstacles within the range of 120°
Caution
- In case of any damage or accident happend,customers who use this lamp please don’t take apart the lamp or change any part of it.
- If there is any un-normal condition after installation,such as smoking,peculiar smell,noise,etc may cause electric shock or fire hazard, please make power off immediately and contact with your installation company.Customers shouldn’t disassemble the lamp by themselves at random.
- Please ask professional installation company or electrical engineers to install the lamp,follow the user manual strictly. Any improper installation may cause falling,electric shock or fire hazard.
- Use clean soft cloth dip soap water for cleaning,then wipe with dry soft cloth.Gasoline,acetone or any other organic solvent is not allowed in case of corroding the lamp body.