Inferno-UFO (Basic)
Heat Resistant Light
UFO round shape high bay light for high temperature ambient, industrial plant use
Ultra Heat resistant LED Highbay light for 90°C/150°C/200°C high temperature ambient
- Expert engineers tailor lighting solutions to your project and goals.
- Complimentary lighting design services by professional engineers without cost
- Recognized by global industry project related to Nuclear power plant, paper mill, working site, and etc..
Design Your Personalized Lighting Solution with Curated Product

Our lighting specialists analyze your consulation


In-Depth project details communication


Tailored Solution Design and curated product list


Collaborative design finalization


Procurement & Support
Inferno-UFO (Basic) Heat Resistant Light
UFO round shape high bay light for high temperature ambient, industrial plant use
The Inferno-UFO revolutionizes industrial lighting with its circular design, engineered to excel in extreme high-temperature and particle-dense environments. Featuring up to 200°C heat resistance and a efficient cooling system, this light delivers uniform thermal management and robust performance in confined or open spaces. Designed for industries like steel mills, chemical plants, and automotive manufacturing, the UFO-inspired structure enhances airflow efficiency, reducing hotspots by 25% compared to traditional square modules. Its particle-resistant enclosure and aerospace-grade aluminum alloy housing withstand mechanical stress, and airborne abrasives. With a 50,000-hour lifespan and 150 lm/W high-efficiency LEDs, the Inferno-UFO cuts energy costs by 30% while ensuring zero maintenance interruptions. Ideal for rotating machinery zones or high-ceiling facilities, it redefines reliability in the harshest industrial settings.
90℃ Resistance
Model | Dimension(mm) | Weight(KG) | Flux(lm) |
50 Watts | φ250 X H110 | 6 | 7500 |
Heat Resistance | 90℃ |
Color Temperature | 3000K/5000K/7000K |
Power Supply | Meanwell/Inventronics |
Beam Angle | 60°/90°/120° |
Input Voltage | 100-277V/AC |
Frequency | 50-60HZ |
LED Efficiency | 150 LM/W |
Power Factor | ≥90% |
Ingress Protection | IP54 |
Life Span | ≥50,000 H |
Bracket | Ring/U-Type Customizable |
Model | Dimension(mm) | Weight(KG) | Flux(lm) |
100 Watts | φ270 X H130 | 8 | 15000 |
Heat Resistance | 90℃ |
Color Temperature | 3000K/5000K/7000K |
Power Supply | Meanwell/Inventronics |
Beam Angle | 60°/90°/120° |
Input Voltage | 100-277V/AC |
Frequency | 50-60HZ |
LED Efficiency | 150 LM/W |
Power Factor | ≥90% |
Ingress Protection | IP54 |
Life Span | ≥50,000 H |
Bracket | Ring/U-Type Customizable |
Model | Dimension(mm) | Weight(KG) | Flux(lm) |
200 Watts | φ330 X H560 | 10 | 30000 |
Heat Resistance | 90℃ |
Color Temperature | 3000K/5000K/7000K |
Power Supply | Meanwell/Inventronics |
Beam Angle | 60°/90°/120° |
Input Voltage | 100-277V/AC |
Frequency | 50-60HZ |
LED Efficiency | 150 LM/W |
Power Factor | ≥90% |
Ingress Protection | IP54 |
Life Span | ≥50,000 H |
Bracket | Ring/U-Type Customizable |
Model | Dimension(mm) | Weight(KG) | Flux(lm) |
300 Watts | φ630 X H510 | 17 | 45000 |
Heat Resistance | 90℃ |
Color Temperature | 3000K/5000K/7000K |
Power Supply | Meanwell/Inventronics |
Beam Angle | 60°/90°/120° |
Input Voltage | 100-277V/AC |
Frequency | 50-60HZ |
LED Efficiency | 150 LM/W |
Power Factor | ≥90% |
Ingress Protection | IP54 |
Life Span | ≥50,000 H |
Bracket | Ring/U-Type Customizable |
Model | Dimension(mm) | Weight(KG) | Flux(lm) |
400 Watts | φ660 X H560 | 21 | 60000 |
Heat Resistance | 90℃ |
Color Temperature | 3000K/5000K/7000K |
Power Supply | Meanwell/Inventronics |
Beam Angle | 60°/90°/120° |
Input Voltage | 100-277V/AC |
Frequency | 50-60HZ |
LED Efficiency | 150 LM/W |
Power Factor | ≥90% |
Ingress Protection | IP54 |
Life Span | ≥50,000 H |
Bracket | Ring/U-Type Customizable |
150℃ Resistance
Model | Dimension(mm) | Weight(KG) | Flux(lm) |
50 Watts | φ250 X H110 | 6 | 7500 |
Heat Resistance | 150℃ |
Color Temperature | 3000K/5000K/7000K |
Power Supply | Inventronics |
Beam Angle | 60°/90°/120° |
Input Voltage | 100-277V/AC |
Frequency | 50-60HZ |
LED Efficiency | 150 LM/W |
Power Factor | ≥90% |
Ingress Protection | IP54 |
Life Span | ≥50,000 H |
Bracket | Ring/U-Type Customizable |
Model | Dimension(mm) | Weight(KG) | Flux(lm) |
100 Watts | φ270 X H130 | 8 | 15000 |
Heat Resistance | 150℃ |
Color Temperature | 3000K/5000K/7000K |
Power Supply | Inventronics |
Beam Angle | 60°/90°/120° |
Input Voltage | 100-277V/AC |
Frequency | 50-60HZ |
LED Efficiency | 150 LM/W |
Power Factor | ≥90% |
Ingress Protection | IP54 |
Life Span | ≥50,000 H |
Bracket | Ring/U-Type Customizable |
Model | Dimension(mm) | Weight(KG) | Flux(lm) |
200 Watts | φ330 X H180 | 10 | 30000 |
Heat Resistance | 150℃ |
Color Temperature | 3000K/5000K/7000K |
Power Supply | Inventronics |
Beam Angle | 60°/90°/120° |
Input Voltage | 100-277V/AC |
Frequency | 50-60HZ |
LED Efficiency | 150 LM/W |
Power Factor | ≥90% |
Ingress Protection | IP54 |
Life Span | ≥50,000 H |
Bracket | Ring/U-Type Customizable |
Model | Dimension(mm) | Weight(KG) | Flux(lm) |
300 Watts | φ630 X H200 | 17 | 45000 |
Heat Resistance | 150℃ |
Color Temperature | 3000K/5000K/7000K |
Power Supply | Inventronics |
Beam Angle | 60°/90°/120° |
Input Voltage | 100-277V/AC |
Frequency | 50-60HZ |
LED Efficiency | 150 LM/W |
Power Factor | ≥90% |
Ingress Protection | IP54 |
Life Span | ≥50,000 H |
Bracket | Ring/U-Type Customizable |
Model | Dimension(mm) | Weight(KG) | Flux(lm) |
400 Watts | φ630 X H230 | 21 | 60000 |
Heat Resistance | 150℃ |
Color Temperature | 3000K/5000K/7000K |
Power Supply | Inventronics |
Beam Angle | 60°/90°/120° |
Input Voltage | 100-277V/AC |
Frequency | 50-60HZ |
LED Efficiency | 150 LM/W |
Power Factor | ≥90% |
Ingress Protection | IP54 |
Life Span | ≥50,000 H |
Bracket | Ring/U-Type Customizable |
200℃ Resistance
Model | Dimension(mm) | Weight(KG) | Flux(lm) |
50 Watts | φ250 X H110 | 6 | 7500 |
Heat Resistance | 200℃ |
Color Temperature | 3000K/5000K/7000K |
Power Supply | Inventronics |
Beam Angle | 60°/90°/120° |
Input Voltage | 100-277V/AC |
Frequency | 50-60HZ |
LED Efficiency | 150 LM/W |
Power Factor | ≥90% |
Ingress Protection | IP54 |
Life Span | ≥50,000 H |
Bracket | Ring/U-Type Customizable |
Model | Dimension(mm) | Weight(KG) | Flux(lm) |
100 Watts | φ270 X H130 | 8 | 15000 |
Heat Resistance | 200℃ |
Color Temperature | 3000K/5000K/7000K |
Power Supply | Inventronics |
Beam Angle | 60°/90°/120° |
Input Voltage | 100-277V/AC |
Frequency | 50-60HZ |
LED Efficiency | 150 LM/W |
Power Factor | ≥90% |
Ingress Protection | IP54 |
Life Span | ≥50,000 H |
Bracket | Ring/U-Type Customizable |
Model | Dimension(mm) | Weight(KG) | Flux(lm) |
200 Watts | φ330 X H180 | 10 | 30000 |
Heat Resistance | 200℃ |
Color Temperature | 3000K/5000K/7000K |
Power Supply | Inventronics |
Beam Angle | 60°/90°/120° |
Input Voltage | 100-277V/AC |
Frequency | 50-60HZ |
LED Efficiency | 150 LM/W |
Power Factor | ≥90% |
Ingress Protection | IP54 |
Life Span | ≥50,000 H |
Bracket | Ring/U-Type Customizable |
Model | Dimension(mm) | Weight(KG) | Flux(lm) |
300 Watts | φ630 X H200 | 17 | 45000 |
Heat Resistance | 200℃ |
Color Temperature | 3000K/5000K/7000K |
Power Supply | Inventronics |
Beam Angle | 60°/90°/120° |
Input Voltage | 100-277V/AC |
Frequency | 50-60HZ |
LED Efficiency | 150 LM/W |
Power Factor | ≥90% |
Ingress Protection | IP54 |
Life Span | ≥50,000 H |
Bracket | Ring/U-Type Customizable |
Model | Dimension(mm) | Weight(KG) | Flux(lm) |
400 Watts | φ630 X H230 | 21 | 60000 |
Heat Resistance | 200℃ |
Color Temperature | 3000K/5000K/7000K |
Power Supply | Inventronics |
Beam Angle | 60°/90°/120° |
Input Voltage | 100-277V/AC |
Frequency | 50-60HZ |
LED Efficiency | 150 LM/W |
Power Factor | ≥90% |
Ingress Protection | IP54 |
Life Span | ≥50,000 H |
Bracket | Ring/U-Type Customizable |
Extreme Temperature Endurance Testing
Each unit undergoes rigorous high-temperature endurance tests, including hightemperature baking tests at 90°C, 150°C, and 200°C. These tests ensure the light remains stable and reliable, even in the most extreme conditions.



Products Video
- Inferno-UFO Dustproof 400Watt: https://youtu.be/0DzEBBaaTFI
- Inferno-UFO Dustproof 200Watt: https://youtu.be/ZrrOPUYJ610
- See more videos at our Youtube tunnel @Auysmas
Caution
- In case of any damage or accident happend,customers who use this lamp please don’t take apart the lamp or change any part of it.
- If there is any un-normal condition after installation,such as smoking,peculiar smell,noise,etc may cause electric shock or fire hazard, please make power off immediately and contact with your installation company.Customers shouldn’t disassemble the lamp by themselves at random.
- Please ask professional installation company or electrical engineers to install the lamp,follow the user manual strictly. Any improper installation may cause falling,electric shock or fire hazard.
- Use clean soft cloth dip soap water for cleaning,then wipe with dry soft cloth.Gasoline,acetone or any other organic solvent is not allowed in case of corroding the lamp body.
Related Articles
- The Ultimate Guide to Sports Lighting: From Standard Fields to Broadcast-Level Arenas
- LED High Mast Lights: Features, Applications & Global Market Insights
- The Characteristics and Functions of LED Sports Lighting: Meeting the Standards of Top Tennis Competitions
- Key Points for Football Field LED Lighting Layout
- The Ultimate Guide to Tennis Court Lighting
- More...